Description
Pin assignments at plug connector X2412
Pin | Type | Description / Signal type | Connection / Measuring notes |
---|---|---|---|
1 | E | Voltage supply, engine electronics via main relay | B+ potential distributor |
2 | M | Ground | Ground point |
3 | E | Voltage supply, engine electronics via main relay | B+ potential distributor |
4 | M | Ground | Ground point |
5 | E | Voltage supply, engine electronics via main relay | B+ potential distributor |
6 | M | Ground | Ground point |
7 | E | Terminal 15 | Fuse F29 |
8 | A | Diagnosis signal TXD | OBD socket outlet |
9 | Not used | ||
10 | E | Communication line (EWS) | Electronic immobiliser control unit |
11 | A | Not used | |
12 | A | Signal, auxiliary heater on | Heating and A/C control module |
13 | Not used | ||
14 | Not used | ||
15 | Not used | ||
16 | Not used | ||
17 | Not used | ||
18 | Not used | ||
19 | A | Activation E-box fan | E-box fan |
20 | Not used | ||
21 | Not used | ||
22 | Not used | ||
23 | E | Brake light test signal | Brake light switch |
24 | Not used | ||
25 | Not used | ||
26 | Not used | ||
27 | Not used | ||
28 | Not used | ||
29 | M | Ground Pedal position sensor 2 | Accelerator pedal module |
30 | M | Ground Pedal position sensor 1 | Accelerator pedal module |
31 | Not used | ||
32 | A | Fuel pump via relay | Fuel pump relay 1 |
33 | A/E | CAN bus low | Connector, CAN bus |
34 | Not used | ||
35 | Not used | ||
36 | E | Signal Brake light | Brake light switch |
37 | E | Signal Multifunction steering wheel | Volute spring |
38 | Not used | ||
39 | E | Signal Pedal position sensor 2 | Accelerator pedal module |
40 | A | Activation, electric fan | Electric fan
AUX FAN SW/GNÂ = SW=black + GN=green WIRE |
41 | Not used | ||
42 | Not used | ||
43 | A | Voltage supply Pedal position sensor 1 | Accelerator pedal module |
44 | A | Activation, electric auxiliary heater | Electric auxiliary heater |
45 | E | Signal Oil pressure | Instrument cluster control unit |
46 | A/E | CAN bus high | Connector, CAN bus |
47 | Not used | ||
48 | Not used | ||
49 | E | Processed wheel speed, rear right | ABS/DSC unit |
50 | E | Signal Clutch switch | Clutch switch module |
51 | Not used | ||
52 | E | Signal Pedal position sensor 1 | Accelerator pedal module |
53 | A | TD signal | OBD socket outlet |
54 | Not used | ||
55 | Not used | ||
56 | A | Voltage supply Pedal position sensor 2 | Accelerator pedal module |
57 | Not used | ||
58 | A | A/C compressor signal | Relay, A/C compressor |
Reviews
There are no reviews yet.